<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Develop KPI</title>
	<atom:link href="http://dotmy.com/2008/11/02/how-to-develop-kpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotmy.com/2008/11/02/how-to-develop-kpi/</link>
	<description>This blog is about my working experience in Agrobank of Malaysia</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:39:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ngo</title>
		<link>http://dotmy.com/2008/11/02/how-to-develop-kpi/#comment-11</link>
		<dc:creator>ngo</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://mansid.wordpress.com/?p=163#comment-11</guid>
		<description>Tks very much for your useful post.

Other sources about KPI, I think also useful

http://www.humanresources.hrvinet.com/human-resources-kpi/

rgs</description>
		<content:encoded><![CDATA[<p>Tks very much for your useful post.</p>
<p>Other sources about KPI, I think also useful</p>
<p><a href="http://www.humanresources.hrvinet.com/human-resources-kpi/" rel="nofollow">http://www.humanresources.hrvinet.com/human-resources-kpi/</a></p>
<p>rgs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://dotmy.com/2008/11/02/how-to-develop-kpi/#comment-5</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://mansid.wordpress.com/?p=163#comment-5</guid>
		<description>While I use different words, I agree in large part with your post.  See, for example, http://www.cutter.com/content-and-analysis/journals-and-reports/cutter-it-journal/sample/itj0604c.html. Specifically, the scales (or grades) can be much more flexible than 1 to 5.  Also, you might be interested in KPIs with multiple targets: http://alignment.wordpress.com/2007/05/07/multiple-targets/.</description>
		<content:encoded><![CDATA[<p>While I use different words, I agree in large part with your post.  See, for example, <a href="http://www.cutter.com/content-and-analysis/journals-and-reports/cutter-it-journal/sample/itj0604c.html" rel="nofollow">http://www.cutter.com/content-and-analysis/journals-and-reports/cutter-it-journal/sample/itj0604c.html</a>. Specifically, the scales (or grades) can be much more flexible than 1 to 5.  Also, you might be interested in KPIs with multiple targets: <a href="http://alignment.wordpress.com/2007/05/07/multiple-targets/" rel="nofollow">http://alignment.wordpress.com/2007/05/07/multiple-targets/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbenc12</title>
		<link>http://dotmy.com/2008/11/02/how-to-develop-kpi/#comment-4</link>
		<dc:creator>cbenc12</dc:creator>
		<pubDate>Mon, 03 Nov 2008 01:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://mansid.wordpress.com/?p=163#comment-4</guid>
		<description>very useful articles u have there! thumb up!</description>
		<content:encoded><![CDATA[<p>very useful articles u have there! thumb up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
